| Descriptives | |||||
|---|---|---|---|---|---|
| sq_resid | sq_total | ||||
| N | 100 | 100 | |||
| Missing | 0 | 0 | |||
| Mean | 18.387 | 99.986 | |||
| Median | 6.769 | 49.084 | |||
| Sum | 1838.722 | 9998.590 | |||
| Standard deviation | 27.431 | 138.517 | |||
| Minimum | 0.029 | 0.084 | |||
| Maximum | 138.345 | 744.744 | |||
[1] The jamovi project (2021). jamovi. (Version 2.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).